DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3055827 19996881 % 3.90717 16:18
  • Ethereum 90783 120692217.57655 % 3.26822 16:18
  • Tether 43.94 183633868264.83 % 0.04347 16:18
  • BNB 28548 136358675.25 % 3.4256 16:18
  • XRP 62.09 61090376977 % 2.23943 16:18
  • USDC 43.93 75115548233.729 % 0.03422 16:18
  • Solana 3937.29 569646509.84928 % 4.45996 16:18
  • TRON 12.42 94741381842.697 % 0.40425 16:18
  • Dogecoin 4.25 168942613126.58 % 2.95494 16:18
  • Figure Heloc 45.19 15454657905.817 % 06:09
  • WhiteBIT Coin 2233.06 213544699 % 2.43611 16:18
  • Cardano 12.63 36820032120.646 % 2.30259 16:18
  • Bitcoin Cash 19749.39 20001890.521651 % 0.21131 16:18
  • LEO Token 397.25 921242476.9 % 0.20978 16:18
  • Hyperliquid 1424.32 238385315.95414 % 2.68272 16:18
  • Chainlink 403.18 708099970.45259 % 2.44769 16:18
  • Monero 15360.19 18446744.07371 % 0.664 16:18
  • Canton 7.15 37924456649.54 % -1.10456 16:18
  • Ethena USDe 43.9 6012748069.7056 % -0.00212 16:18
  • Stellar 7.1 32955612427.775 % 2.07421 16:18
  • Rain 0.413358 477942354509.2 % 2.08033 16:18
  • Hedera 4.5 43003421564.497 % 2.92802 16:18
  • Litecoin 2429.22 76897520.733471 % 1.81387 16:18
  • Dai 43.96 4193242702.2611 % 0.15432 16:18
  • Avalanche 413.73 431771961.17721 % 3.04889 16:18
  • Zcash 9859.24 16580654.853045 % 1.49037 16:18
  • Sui 41.74 3899984688.4154 % 3.95432 16:18
  • Shiba Inu 0.00025221 5.8924374323619E+14 % 1.63586 16:18
  • Cronos 3.39 41071506346.365 % 1.65129 16:18
  • Toncoin 54.89 2452616925.6032 % 1.14147 16:18
  • World Liberty Financial 4.84 27661184480 % -0.2282 16:18
  • Tether Gold 230940 564548.641693 % -1.38567 16:18
  • Polkadot 69.74 1670575706.2757 % 2.15265 16:18
  • MemeCore 66.53 1741563547.48 % 2.01835 16:18
  • PAX Gold 233276 480990.58 % -1.5267 16:18
  • Uniswap 176.59 633561603.60375 % 5.48833 16:18
  • Mantle 28.34 3252944055.5368 % 0.43163 16:18
  • Circle USYC 49.13 1739948222.2154 % -0.03596 16:18
  • Aave 5499.39 15192035.708685 % 8.2281 16:18
  • Bittensor 8472.23 9597491 % 6.52676 16:18
  • Aster 31.53 2454947754.91 % -0.52254 16:18
  • Falcon USD 43.78 1741989454.2923 % 0.03104 16:18
  • NEAR Protocol 57.52 1289148312 % 12.97164 16:18
  • Sky 3.15 23049916504.269 % 5.25854 16:18
  • OKB 3429.4 21000000 % 1.61839 16:18
  • Pi Network 7.48 9462353620.9456 % 0.50783 16:18
  • Pepe 0.00016127 4.2069E+14 % 3.88411 16:18
  • Bitget Token 95.22 699992035.97879 % 0.76077 16:18
  • Ripple USD 43.95 1495023851.1275 % 0.06401 16:18
  • HTX DAO 7.034E-5 9.165330663271E+14 % 4.76549 16:18
  • Ethereum Classic 392.81 155739591.87361 % 3.24467 16:18
  • Internet Computer 111.28 549373038.77244 % 4.14234 16:18
  • Ondo 11.79 4869330647 % 3.11056 16:18
  • Pump.fun 0.091814 590000000000 % 6.27029 16:18
  • Worldcoin 17.9 2888108879.682 % 3.9483 16:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.61 103582211.92567 % 0.06897 16:10
  • Gate 310.17 115180573.04886 % 1.52085 16:18
  • POL (ex-MATIC) 4.62 10600776676.478 % -1.42087 16:18
  • Morpho 85.14 548752096.34127 % 11.71556 16:18
  • KuCoin 345.25 132155021.73557 % 1.62549 16:18
  • Midnight 2.72 16607399400.635 % 6.95274 16:18
  • Quant 2826 14544176.164081 % 2.10609 16:18
  • Ondo US Dollar Yield 49.3 824893270.83038 % 0.73255 16:18
  • Cosmos Hub 81.82 495967209.53207 % 1.9628 16:18
  • Provenance Blockchain 0.725772 55215151998 % -4.66102 16:18
  • Ethena 4.85 8225000000 % 4.39111 16:18
  • NEXO 38.92 1000000000 % 3.26864 16:18
  • USDtb 43.81 834995528.23618 % -0.25665 16:18
  • Official Trump 156.26 232498807.46572 % 1.50208 16:18
  • Kaspa 1.35 26777148610.507 % 1.98685 16:18
  • Flare 0.417123 84996032305.321 % 1.16436 16:18
  • Spiko EU T-Bills Money Market Fund 53.76 650822471.92797 % -1.14315 16:15
  • Algorand 3.93 8885850462.7166 % 2.44237 16:18
  • Filecoin 44.82 757016797 % 3.73356 16:18
  • Aptos 42.95 780425845.45934 % 3.47819 16:18
  • OUSG 5029.22 6583995.3106707 % 0.06004 16:10
  • Render 62.9 518743261.01407 % 3.67758 16:18
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % 0.06004 16:10
  • ​​Stable 1.46 20508871056 % 1.1947 16:18
  • XDC Network 1.47 19935208043.97 % 2.60564 16:18
  • VeChain 0.327979 85985041177 % 2.71252 16:18
  • Jupiter 8.03 3497363517.1 % 8.77181 16:18
  • Arbitrum 4.66 5939074958 % 4.5359 16:18
  • Beldex 3.52 7605920868.3318 % -1.35915 16:18
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.08276 16:15
  • Usual USD 43.89 563841151.50523 % 0.24048 16:18
  • Bonk 0.00027736 87995146701845 % 5.77387 16:18
  • pippin 24.37 999937479.56749 % -2.56055 16:18
  • Decred 1374.1 17300147.162362 % 1.0693 16:18
  • Virtuals Protocol 34.1 656301970.33339 % 9.32184 16:18
  • A7A5 0.562291 39193390257.411 % -0.6506 16:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.